Under federal law, cost-of-living adjustments (COLA) for VA compensation and pension rates are the same percentage as for Social Security Disability benefits. This means that just like Social Security beneficiaries, disabled veterans will see a 1.6% increase in their monthly benefits for 2020 due to the rising costs of living. The 1.6% increase went into effect on December 1, 2019; however, veterans will not actually see a change in the amount of their disability benefits until January 2020. The following Rate Tables show the increased benefit rate for 2020.
10% – 20% (No Dependents)
Percentage | Rate |
10% | $142.29 |
20% | $281.27 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $435.69 | $627.61 | $893.43 | $1,131.68 |
Veteran with Spouse Only | $486.69 | $696.61 | $979.43 | $1,234.68 |
Veteran with Spouse & One Parent | $527.69 | $751.61 | $1,048.43 | $1,317.68 |
Veteran with Spouse and Two Parents | $568.69 | $806.61 | $1,117.43 | $1,400.68 |
Veteran with One Parent | $476.69 | $682.61 | $962.43 | $1,214.68 |
Veteran with Two Parents | $517.69 | $737.61 | $1,031.43 | $1,297.68 |
Additional for A/A spouse (see footnote b) | $48.00 | $63.00 | $80.00 | $96.00 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,426.17 | $1,657.80 | $1,862.96 | $3,106.04 |
Veteran with Spouse Only | $1,547.17 | $1,795.80 | $2,017.96 | $3,279.22 |
Veteran with Spouse and One Parent | $1,644.17 | $1,906.80 | $2,142.96 | $3,418.20 |
Veteran with Spouse and Two Parents | $1,741.17 | $2,017.80 | $2,267.96 | $3,557.18 |
Veteran with One Parent | $1,523.17 | $1,768.80 | $1,987.96 | $3,245.02 |
Veteran with Two Parents | $1,620.17 | $1,879.80 | $2,112.96 | $3,384.00 |
Additional for A/A spouse (see footnote b) | $111.00 | $127.00 | $143.00 | $158.82 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Spouse and Child | $525.69 | $747.61 | $1,043.43 | $1,311.68 |
Veteran with Child Only | $469.69 | $673.61 | $950.43 | $1,200.68 |
Veteran with Spouse, One Parent and Child | $566.69 | $802.61 | $1,112.43 | $1,394.68 |
Veteran with Spouse, Two Parents and Child | $607.69 | $857.61 | $1,181.43 | $1,477.68 |
Veteran with One Parent and Child | $510.69 | $728.61 | $1,019.43 | $1,283.68 |
Veteran with Two Parents and Child | $551.69 | $783.61 | $1,088.43 | $1,366.68 |
Add for Each Additional Child Under Age 18 | $25.00 | $34.00 | $43.00 | $51.00 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $83.00 | $111.00 | $138.00 | $166.00 |
Additional for A/A spouse (see footnote b) | $48.00 | $63.00 | $80.00 | $96.00 |
70% – 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with Spouse and Child | $1,636.17 | $1,897.80 | $2,132.96 | $3,406.04 |
Veteran with Child Only | $1,507.17 | $1,749.80 | $1,966.96 | $3,221.85 |
Veteran with Spouse, One Parent and Child | $1,733.17 | $2,008.80 | $2,257.96 | $3,545.02 |
Veteran with Spouse, Two Parents and Child | $1,830.17 | $2,119.80 | $2,382.96 | $3,684.00 |
Veteran with One Parent and Child | $1,604.17 | $1,860.80 | $2,091.96 | $3,360.83 |
Veteran with Two Parents and Child | $1,701.17 | $1,971.80 | $2,216.96 | $3,499.81 |
Add for Each Additional Child Under Age 18 | $60.00 | $68.00 | $77.00 | $86.05 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $194.00 | $222.00 | $250.00 | $277.96 |
Additional for A/A spouse (see footnote b) | $111.00 | $127.00 | $143.00 | $158.82 |
FOOTNOTES:
- Rates for each school child are shown separately. They are not included with any other compensation rates. All other entries on this chart reflecting a rate for children show the rate payable for children under 18 or helpless. To find the amount payable to a 70% disabled veteran with a spouse and four children, one of whom is over 18 and attending school, take the 70% rate for a veteran with a spouse and 3 children, $ 1,756.17 , and add the rate for one school child, $194.00. The total amount payable is $1,950.17.
2. Where the veteran has a spouse who is determined to require A/A, add the figure shown as “additional for A/A spouse” to the amount shown for the proper dependency code. For example, veteran has A/A spouse and 2 minor children and is 70% disabled. Add $111.00, additional for A/A spouse, to the rate for a 70% veteran with dependency code 12, $1,696.17. The total amount payable is $1,807.17.\
Rate Tables available at https://www.benefits.va.gov/COMPENSATION/resources_comp01.asp#BM02
As this may be difficult to navigate the social security attorneys in Columbus, Marion, Springfield, Cambridge, Ironton, Waverly, and Portsmouth at The Bainbridge Firm will answer any questions you may have regarding your claim.